TITLE 1 BCC
| GENERAL | |
| | | |
| | CHAPTER 1.04 BCC
| CODE ADOPTION
|
| | CHAPTER 1.06 BCC
| PENALTIES
|
| | | |
TITLE 2 BCC
| ANIMALS | |
| | | |
| | CHAPTER 2.08 BCC
| RABIES
|
| | CHAPTER 2.12 BCC | HUNTING AND FIREARM RESTRICTIONS
|
| CHAPTER 2.16 BCC
| LIVESTOCK
|
| CHAPTER 2.18 BCC
| DOG CONTROL, REPEALED -- ORD. 386, EFFECTIVE 05-19-03
|
| | CHAPTER 2.20 BCC | POTENTIALLY DANGEROUS DOGS AND DANGEROUS DOGS
|
| | CHAPTER 2.24 BCC
| INHERENTLY DANGEROUS MAMMALS/REPTILES, REPEALED -- ORD. 455 EFFECTIVE 09-24-07 |
| | | |
TITLE 3 BCC
| BUILDING AND CONSTRUCTION
|
| | | |
| | CHAPTER 3.02 BCC
| ADMINISTRATION AND DISPOSITION OF INFRACTIONS
|
| | CHAPTER 3.04 BCC | BUILDING CODE
|
| | CHAPTER 3.06 BCC | SIGN CODE
|
| | CHAPTER 3.08 BCC | PLUMBING CODE
|
| | CHAPTER 3.12 BCC | MECHANICAL CODE
|
| | CHAPTER 3.14 BCC | ENERGY CODE
|
| | CHAPTER 3.14A BCC | NORTHWEST ENERGY CODE, REPEALED -- ORD. 399, EFFECTIVE 06-28-04
|
| | CHAPTER 3.16 BCC | FIRE CODE
|
| | CHAPTER 3.18 BCC | MINIMUM STANDARDS FOR FIRE FLOWS, WATER MAINS, FIRE HYDRANTS, AND ROADS
|
| | CHAPTER 3.20 BCC | PLACEMENT OF MANUFACTURED HOMES/FACTORY ASSEMBLED STRUCTURES (FAS)
|
| | CHAPTER 3.22 BCC | MANUFACTURED HOME PARKS
|
| | CHAPTER 3.24 BCC | SWIMMING POOLS
|
| | CHAPTER 3.26 BCC | FLOOD DAMAGE PREVENTION
|
| | | |
| TITLE 4 BCC | BUSINESS RULES AND REGULATIONS
|
| | | |
| | CHAPTER 4.02 BCC | ADULT USE (ENTERTAINMENT) BUSINESSES
|
| | CHAPTER 4.04 BCC | MOBILE HOME PARKS, REPEALED -- ORD. 165, 04-25-83
|
| | CHAPTER 4.08 BCC | MOBILE HOMES AND TRAILERS LOCATED OUTSIDE MOBILE HOME PARKS, REPEALED -- ORD. 134, 04-30-79
|
| | CHAPTER 4.16 BCC | PAWNBROKERS -- SECOND HAND DEALERS -- AUTO WRECKING YARDS
|
| | | |
| TITLE 5 BCC | GOVERNMENT
| |
| | | |
| | CHAPTER 5.04 BCC | EMERGENCY MANAGEMENT
|
| | CHAPTER 5.08 BCC | COMMISSIONERS' SALARIES, REPEALED -- ORD. 119, EFFECTIVE 11-24-86
|
| | CHAPTER 5.12 BCC | DEFENSE OF ACTIONS AGAINST COUNTY OFFICERS AND EMPLOYEES
|
| | CHAPTER 5.14 BCC | PUBLIC RECORDS
|
| | CHAPTER 5.18 BCC
| INDIGENT DEFENSE SERVICES
|
|
| |
| TITLE 6 BCC | HEALTH, WELFARE AND SANITATION (to be restructured at a later date) |
| |
| |
| | CHAPTER 6.04 BCC | GARBAGE
|
| | CHAPTER 6.08 BCC | LITTER REMOVAL
|
| | CHAPTER 6.16 BCC | CLEANING SEPTIC TANKS, CESSPOOLS, AND SEEPAGE PITS
|
| | CHAPTER 6.20 BCC | SNOW REMOVAL
|
| | CHAPTER 6.24 BCC | WASTE WATER
|
| | CHAPTER 6.28 BCC | CURFEW
|
| | CHAPTER 6.35 BCC | ENVIRONMENTAL POLICY
|
| | CHAPTER 6.36 BCC | ENVIRONMENTAL POLICY, REPEALED -- ORD. 182, EFFECTIVE 10-01-84
|
| | CHAPTER 6.40 BCC | FOOD SERVICE SANITATION
|
| | CHAPTER 6.44 BCC | DRUG PARAPHERNALIA
|
| | CHAPTER 6.45 BCC | METHADONE TREATMENT FACILITIES, REPEALED -- ORD. 426, EFFECTIVE 12-19-05
|
| | CHAPTER 6.46 BCC | ABANDONED VEHICLES AND VEHICLE HULKS
|
| | CHAPTER 6.50 BCC | FLOOD DAMAGE PREVENTION, REPEALED -- ORD. 208, EFFECTIVE 04-06-98
|
| | CHAPTER 6.54 BCC | NO SMOKING POLICY
|
| | | |
| TITLE 6A BCC | HEALTH AND WELFARE
|
| | | |
| | CHAPTER 6A.10 BCC | DISPOSITION OF HUMAN REMAINS
|
| | CHAPTER 6A.15 BCC | PUBLIC NUISANCE - NOISE
|
| | | |
| TITLE 7 BCC | RECREATION AREAS AND ACTIVITIES
|
| | | |
| | CHAPTER 7.04 BCC | PUBLIC DANCES AND DANCE HALLS
|
| | CHAPTER 7.08 BCC | TEEN-AGE DANCES
|
| | CHAPTER 7.16 BCC | OUTDOOR CONCERTS
|
| | CHAPTER 7.20 BCC | BOATING, REPEALED -- ORD. 130, EFFECTIVE 08-23-78
|
| | CHAPTER 7.22 BCC | BOATING AND WATER SAFETY
|
| | CHAPTER 7.28 BCC | COUNTY PARKS
|
| | CHAPTER 7.30 BCC | FIREWORKS
|
| | | |
| TITLE 8 BCC | REVENUE
| |
| | | |
| | CHAPTER 8.04 BCC | REAL ESTATE SALES EXCISE TAX, REPEALED -- ORD. 206, EFFECTIVE 01-01-87
|
| | CHAPTER 8.06 BCC
| REAL ESTATE EXCISE TAX
|
| | CHAPTER 8.10 BCC | RURAL COUNTY SALES AND USE TAX
|
| | CHAPTER 8.12 BCC | LOCAL SALES OR USE TAX
|
| | CHAPTER 8.12A BCC | LOCAL SALES OR USER TAX -- CRIMINAL JUSTICE PURPOSES
|
| | CHAPTER 8.12B BCC | LOCAL SALES OR USE TAX -- JUVENILE JUSTICE FACILITIES AND JAILS
|
| | CHAPTER 8.16 BCC | LEASEHOLD EXCISE TAX
|
| | CHAPTER 8.18 BCC | TIMBER EXCISE TAX
|
| | CHAPTER 8.20 BCC | TELEPHONE EXCISE TAX
|
| | CHAPTER 8.22 BCC | PRIVILEGE TAX -- SALE OF ELECTRIC ENERGY
|
| | CHAPTER 8.24 BCC | SOLID WASTE FEE
|
| | CHAPTER 8.26 BCC | SUPERIOR COURT FEES -- COURTHOUSE FACILITATOR PROGRAM -- SURCHARGE ON FILING FEES
|
| | CHAPTER 8.26A BCC | SUPERIOR COURT FEES -- TRIAL DE NOVO
|
| | CHAPTER 8.26B BCC | SUPERIOR COURT FEES -- COURTHOUSE FACILITATOR PROGRAM -- USER FEE
|
| | CHAPTER 8.28 BCC | SUPERIOR COURT FEES -- LEGAL FINANCIAL OBLIGATIONS -- COLLECTION FEE
|
| | CHAPTER 8.34 BCC | SHERIFF'S FEES FOR OFFICIAL DUTIES
|
| | CHAPTER 8.38 BCC | SUPERIOR COURT FEES -- MANDATORY ARBITRATION PROGRAM
|
| | | |
| TITLE 9 BCC | SUBDIVISIONS
| |
| | | |
| | CHAPTER 9.04 BCC | SHORT PLAT SUBDIVISIONS
|
| | CHAPTER 9.08 BCC | PLATTING AND SUBDIVISIONS
|
| | CHAPTER 9.12 BCC | SURVEY RECORDING ACT
|
| | | |
| TITLE 10 BCC | TRAFFIC AND COUNTY ROADS
|
| | | |
| | CHAPTER 10.04 BCC | MODEL TRAFFIC ORDINANCE
|
| | CHAPTER 10.06 BCC | TRAFFIC REGULATION -- VEHICLE IMPOUNDMENT
|
| | CHAPTER 10.08 BCC | USE OF UNOPENED PUBLIC ROAD RIGHTS-OF-WAY
|
| | CHAPTER 10.12 BCC | PRIVATE ROADS
|
| | | |
| TITLE 11 BCC | ZONING
| |
| | | |
| | CHAPTER 11.04 BCC | PURPOSE AND DEFINITIONS
|
| | CHAPTER 11.08 BCC | RESIDENTIAL DISTRICT (R)
|
| | CHAPTER 11.12 BCC | SUBURBAN DISTRICT (S)
|
| | CHAPTER 11.16 BCC | AGRICULTURAL DISTRICT (A)
|
| | CHAPTER 11.18 BCC | GROWTH MANAGEMENT ACT AGRICULTURAL DISTRICT (GMAD)
|
| | CHAPTER 11.20 BCC | PLANNED DEVELOPMENT DISTRICT (PD)
|
| | CHAPTER 11.24 BCC | COMMERCIAL DISTRICT (C)
|
| | CHAPTER 11.26 BCC | INTERCHANGE COMMERCIAL DISTRICT (IC)
|
| | CHAPTER 11.28 BCC | INDUSTRIAL DISTRICT (I-1)
|
| | CHAPTER 11.32 BCC | INDUSTRIAL DISTRICT (I-2)
|
| | CHAPTER 11.36 BCC | LANDING FIELD DISTRICT (L-F)
|
| | CHAPTER 11.40 BCC | HIGHWAY SCENIC DISTRICT (H.S.)
|
| | CHAPTER 11.44 BCC | PARKS AND RECREATION AREAS (P-R)
|
| | CHAPTER 11.48 BCC | UNCLASSIFIED DISTRICT (U)
|
| | CHAPTER 11.52 BCC | GENERAL PROVISIONS
|
| | CHAPTER 11.54 BCC | ADMINISTRATION AND DISPOSITION OF INFRACTIONS
|
| | CHAPTER 11.56 BCC | JOINT AIRPORT ZONING BOARD
|
| | CHAPTER 11.60 BCC | RURAL ESTATES DISTRICT (RE)
|
| | CHAPTER 11.65 BCC | COMMUNICATION FACILITY CRITERIA
|
| | | |
TITLE 12 BCC
| CORRECTIONAL. SPECIAL DETENTION, AND WORK RELEASE FACILITIES, REPEALED -- ORD. 362, EFFECTIVE 07-24-00 |
| | | |
TITLE 13 BCC
| HANFORD AREA
| |
| | | |
| | CHAPTER 13.01 BCC
| CHAPTER 13.01 BCC
|
| | | |
TITLE 14 BCC
| FARMING
| |
| | | |
| | CHAPTER 14.01 BCC
| RIGHT TO FARM, REPEALED -- ORD. 403, EFFECTIVE 10-04-04
|
| | CHAPTER 14.05 BCC
| RIGHT TO FARM
|
| | | |
TITLE 15 BCC
| CRITICAL AREAS AND RESOURCES
|
| | | |
| | CHAPTER 15.10 BCC
| GENERAL PROVISIONS
|
| | CHAPTER 15.15 BCC | WETLANDS
|
| | CHAPTER 15.20 BCC
| RIVERS AND CREEKS
|
| | CHAPTER 15.25 BCC
| CRITICAL AQUIFER RECHARGE/INTERCHANGE AREAS
|
| | CHAPTER 15.30 BCC
| FREQUENTLY FLOODED AREAS
|
| | CHAPTER 15.35 BCC
| GEOLOGICALLY HAZARDOUS AREAS
|
| | CHAPTER 15.40 BCC
| FISH AND WILDLIFE CONSERVATION AREAS
|
| | CHAPTER 15.45 BCC
| MINERAL RESOURCES AREAS
|
| | | |
TITLE 16 BCC
| GROWTH MANAGEMENT |
| | | |
| | CHAPTER 16.10 BCC
| INTERIM GROWTH MANAGEMENT REGULATIONS
|
| | CHAPTER 16.14 BCC
| AMENDMENTS TO THE BENTON COUNTY COMPREHENSIVE PLAN
|
| | | |
TITLE 17 BCC
| BENTON COUNTY PERMIT REVIEW PROCESS
|
| | CHAPTER 17.10 BCC
| PERMIT REVIEW PROCESS
|
| | | |
TITLE 18 BCC
| COORDINATING GOVERMENT REGULATION OF LAND AND NATURAL RESOURCES USE
|
| | | |
| | CHAPTER 18.02 BCC
| COORDINATING GOVERNMENT REGULATION OF LAND AND NATURAL RESOURCES USE
|
| | | |
TITLE 19 BCC
| WATER SERVICES
| |
| | | |
| | CHAPTER 19.02 BCC
| DESERT WATER COMPANY, REPEALED -- ORD. 350, EFFECTIVE 07-12-99
|
| | | |
BCC INDEX
| | |
|
|
|